Researcher 4
In 2025, 19 positions at Ohio State carried the job title Researcher 4, held by 19 people across 14 departments. Median base pay was $108,885, ranging from $47,134 to $134,449.
Search all 19 positions with this title
Pay by year
| Year | Positions | People | Lowest pay | Median pay | Highest pay |
|---|---|---|---|---|---|
| 2025 | 19 | 19 | $47,134 | $108,885 | $134,449 |
| 2024 | 19 | 19 | $45,540 | $105,000 | $123,082 |
| 2023 | 19 | 19 | $44,000 | $100,102 | $133,254 |
| 2022 | — | — | — | — | — |
| 2021 | — | — | — | — | — |
The 2022 file has no Health System or Athletics positions (only 22,315 rows in total), so counts and totals for that year run low.
Departments with this title in 2025
| Department | Positions | Median pay |
|---|---|---|
| Arts and Sciences | Center for Human Resource Research | 2 | $133,472 |
| Engineering | Nuclear Reactor Lab | 2 | $117,962 |
| Engineering | Spine Research Institute | 2 | $110,959 |
| CCC | Genomics | 2 | $98,943 |
| CCC | Sponsored Research | 2 | $98,824 |
| John Glenn | Ohio Education Research Center | 1 | $117,901 |
| ERIK | Translational Data Analytics | 1 | $113,234 |
| John Glenn | Battelle Center | 1 | $109,447 |
| Engineering | Electrical and Computer Engineering | 1 | $108,923 |
| Academic Affairs Administration | Institutional Research and Planning | 1 | $103,005 |
| Social Work | Collaborative Community Initiatives | 1 | $98,420 |
| CCC | Comprehensive Cancer Center | 1 | $98,008 |
| EHE | Center on Education and Training for Employment | 1 | $92,093 |
| Medicine | Family Medicine | 1 | $47,134 |
Highest base pay in 2025
Top 19 of 19 positions. Search all positions.