Medicine – Family Medicine
Medicine | Family Medicine is a department in Medicine at Ohio State. In 2025 it had 148 positions held by 148 people, with a median base pay of $31,213 and a highest base pay of $329,629.
Search all 148 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 148 | 148 | $31,213 | $329,629 | $8.13M |
| 2024 | 132 | 130 | $29,723 | $318,482 | $7.16M |
| 2023 | 156 | 133 | $59,604 | $307,712 | $11.12M |
| 2022 | 145 | 133 | $50,000 | $298,749 | $8.87M |
| 2021 | 133 | 131 | $35,077 | $290,048 | $6.86M |
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Assistant Professor - Clinical | 65 | $26,000 |
| Clinical Inst HS | 33 | $70,835 |
| Associate Professor - Clinical | 14 | $28,831 |
| Professor - Clinical | 7 | $58,931 |
| Professor | 5 | $248,622 |
| Clinical Research Assistant 2 | 2 | $29,973 |
| Assistant Professor - Practice | 2 | $19,344 |
| Instructor - Practice | 2 | $18,000 |
| Associate Professor | 1 | $155,937 |
| Manager 3, Business Operations | 1 | $142,829 |
| Chair | 1 | $113,969 |
| Manager 2, Graduate Medical Education | 1 | $93,528 |
| Financial Operations Specialist 3 | 1 | $89,341 |
| Project Manager 3 | 1 | $86,769 |
| Graduate Medical Education Specialist 3 | 1 | $84,834 |
| Manager 2, Wellness | 1 | $81,121 |
| Education Program Specialist 3 | 1 | $78,661 |
| Reporting and Analytics Analyst 2 | 1 | $64,785 |
| Graduate Medical Education Specialist 2 | 1 | $62,046 |
| Post Doctoral Scholar | 1 | $61,008 |
| Education Program Specialist 2 | 1 | $52,437 |
| Administrative Assistant 3 | 1 | $51,418 |
| Researcher 4 | 1 | $47,134 |
| Administrative Assistant 2 | 1 | $42,182 |
| Assistant Professor | 1 | $26,000 |
Showing the 25 most common of 26 job titles.
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| McAlearney, Ann | 1 | $329,629 | |
| Huerta, Tim | 1 | $281,958 | |
| McDougle, Leon | 0.5 | $248,622 | |
| Klatt, Maryanna | 1 | $210,700 | |
| Wexler, Randell | 0.4 | $190,602 | |
| Walker, Daniel | 1 | $155,937 | |
| McConaghy, John | 0.4 | $145,996 | |
| Egan, Jen | 1 | $142,829 | |
| Grisham, Matt | 1 | $126,622 | |
| Motiwala, Tasneem | 1 | $124,313 | |
| Villagomez, Lynda | 1 | $115,153 | |
| Clark, Aaron | 0.5 | $113,969 | |
| Macerollo, Allison | 0.5 | $95,028 | |
| Pfeifle, Andrea | 0.5 | $93,645 | |
| Bruce, Ericka | 1 | $93,528 | |
| Mack, Donald | 0.5 | $93,137 | |
| Carter, Angela | 1 | $89,341 | |
| Frey, Erin | 1 | $86,769 | |
| Jovanelli, Sarah | 1 | $84,834 | |
| Caputo, Jacqueline | 1 | $81,121 | |
| Junk, Christine | 1 | $78,661 | |
| Moninuola, Oluwatoba | 0.995 | $77,653 | |
| Lacy, Sara | 0.5 | $76,086 | |
| Onyimba, Royce | 1 | $75,605 | |
| Farrukh, Naveed | 0.995 | $75,027 |
Top 25 of 148 positions. Search all positions.