Instructor-Clinical
In 2025, 4 positions at Ohio State carried the job title Instructor-Clinical, held by 4 people across 3 departments. Median base pay was $58,024, ranging from $43,000 to $79,954.
Search all 4 positions with this title
Pay by year
| Year | Positions | People | Lowest pay | Median pay | Highest pay |
|---|---|---|---|---|---|
| 2025 | 4 | 4 | $43,000 | $58,024 | $79,954 |
| 2024 | 6 | 6 | $43,000 | $60,660 | $77,757 |
| 2023 | 1 | 1 | $75,000 | $75,000 | $75,000 |
| 2022 | 1 | 1 | $70,000 | $70,000 | $70,000 |
| 2021 | 4 | 4 | $26,080 | $66,400 | $80,000 |
Departments with this title in 2025
| Department | Positions | Median pay |
|---|---|---|
| Optometry | Academics | 2 | $43,000 |
| Medicine | Neuroscience | 1 | $79,954 |
| Medicine | BMEA Division of Bioethics | 1 | $73,049 |
Highest base pay in 2025
| Name | Department | FTE | Base pay |
|---|---|---|---|
| Muscat, Stephanie | Medicine | Neuroscience | 1 | $79,954 |
| Husaini, Syed | Medicine | BMEA Division of Bioethics | 1 | $73,049 |
| Zheng, Amy | Optometry | Academics | 1 | $43,000 |
| Binns, Ian | Optometry | Academics | 1 | $43,000 |
Top 4 of 4 positions. Search all positions.