Optometry – Academics
Optometry | Academics is a department in Optometry at Ohio State. In 2025 it had 66 positions held by 66 people, with a median base pay of $120,694 and a highest base pay of $389,117.
Search all 66 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 66 | 66 | $120,694 | $389,117 | $7.77M |
| 2024 | 64 | 64 | $114,887 | $257,098 | $6.87M |
| 2023 | 58 | 58 | $121,342 | $365,008 | $6.83M |
| 2022 | 56 | 56 | $123,514 | $319,063 | $6.43M |
| 2021 | 56 | 56 | $119,856 | $312,807 | $6.11M |
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Assistant Professor - Practice | 12 | $20,353 |
| Professor | 11 | $187,910 |
| Assistant Professor - Clinical | 10 | $117,718 |
| Professor - Clinical | 6 | $166,050 |
| Associate Professor | 4 | $146,011 |
| Assistant Professor | 4 | $129,691 |
| Associate Professor - Practice | 4 | $33,150 |
| Associate Dean | 3 | $245,154 |
| Associate Professor - Clinical | 2 | $132,018 |
| Professor - Practice | 2 | $110,159 |
| Instructor-Clinical | 2 | $43,000 |
| Dean | 1 | $389,117 |
| Retiree-Faculty Emeritus | 1 | $128,549 |
| Instructor | 1 | $120,000 |
| Academic Program Services Coordinator 2 | 1 | $30,052 |
| Research Technician 3 | 1 | $13,502 |
| Instructor - Practice | 1 | $10,177 |
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Zadnik, Karla | 1 | $389,117 | |
| Walline, Jeffrey | 1 | $251,949 | |
| Nixon, Greg | 1 | $245,154 | |
| Mutti, Donald | 1 | $206,883 | |
| Fogt, Nicklaus | 1 | $203,108 | |
| Kulp, Marjean | 1 | $201,877 | |
| Chandler, Heather | 1 | $189,732 | |
| Ooi, Teng Leng | 1 | $188,365 | |
| Bailey, Melissa | 1 | $187,910 | |
| Anderson, Heather | 1 | $175,886 | |
| Brown, Angela | 1 | $175,784 | |
| Goedde, Dawn | 1 | $171,188 | |
| Yu, Deyue | 1 | $167,813 | |
| Flom, Roanne | 1 | $167,679 | |
| Toole, Andrew | 1 | $167,227 | |
| Doble, Nathan | 1 | $166,981 | |
| Choi, Stacey | 1 | $166,660 | |
| Zimmerman, Aaron | 1 | $164,873 | |
| Damari, David | 1 | $161,367 | |
| Plageman, Timothy | 1 | $154,447 | |
| Hartwick, Andy | 1 | $151,737 | |
| Delgado-Nixon, Vondolee | 1 | $151,616 | |
| Dougherty, Bradley | 1 | $147,133 | |
| Mitchell, Gladys | 1 | $144,889 | |
| Lai, Nicky | 1 | $144,489 |
Top 25 of 66 positions. Search all positions.