Title | |
Year | |
List of all Titles | |
Number of people with the title of: Stage Manager 7 | |
Maximum Salary: | $ 76,563.72 |
Average Salary: | $ 58,650.10 |
Minimum Salary: | $ 50,004.00 |
2020 Ohio State University Salaries | Page 1 of 1 | ||||
---|---|---|---|---|---|
Name | VP College | Department | Title | Annual Base Salary | Hourly Rate |
Barto, William Joseph | Office of Academic Affairs | Wexner Administration | Stage Manager | $ 76,563.72 | $ 0.00 |
Donel, Timothy Wayne | Arts and Sciences | School of Music | Stage Manager | $ 56,748.00 | $ 0.00 |
Greco, Sheree | Arts and Sciences | Theatre | Stage Manager | $ 58,260.00 | $ 0.00 |
Hensler, Andrew R | Office of Academic Affairs | Wexner Administration | Stage Manager | $ 66,912.60 | $ 0.00 |
Hunter, Jonathon | Arts and Sciences | Dance | Stage Manager | $ 50,004.00 | $ 0.00 |
Jeu, Emily Marie | Senior VP-Executive Officer | Schottenstein Center | Stage Manager | $ 51,000.00 | $ 0.00 |
Zinkon, Christopher Mark | Arts and Sciences | Theatre | Stage Manager | $ 51,062.40 | $ 0.00 |
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |