Title | |
Year | |
List of all Titles | |
Number of people with the title of: Staff Attorney 4 | |
Maximum Salary: | $ 57,616.00 |
Average Salary: | $ 48,724.00 |
Minimum Salary: | $ 37,440.00 |
2018 Ohio State University Salaries | Page 1 of 1 | ||||
---|---|---|---|---|---|
Name | VP College | Department | Title | Annual Base Salary | Hourly Rate |
Edwards, Sarah Victoria | College of Law | Law Academic | Staff Attorney | $ 37,440.00 | $ 24.04 |
Froehlich, William Edward | College of Law | Law Academic | Staff Attorney | $ 57,616.00 | $ 35.10 |
Sabo, Lauren A | College of Law | Law Academic | Staff Attorney | $ 45,011.20 | $ 32.55 |
Southers II, Robert Bonds | College of Law | Law Academic | Staff Attorney | $ 54,828.80 | $ 24.04 |
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |