Title | |
Year | |
List of all Titles | |
Number of people with the title of: Social worker 7 | |
Maximum Salary: | $ 64,480.00 |
Average Salary: | $ 48,839.49 |
Minimum Salary: | $ 23,015.28 |
2019 Ohio State University Salaries | Page 1 of 1 | ||||
---|---|---|---|---|---|
Name | VP College | Department | Title | Annual Base Salary | Hourly Rate |
Abraham, Natasha Annette | College of Medicine | Obstetrics & Gynecology | Social Worker | $ 49,635.48 | $ 23.86 |
Bentley, Cathleen | College of Veterinary Med | Vet Teaching Hospital | Social Worker | $ 64,480.00 | $ 31.00 |
Nelson, Gail S | Lima Campus | Lima Campus | Social Worker | $ 23,015.28 | $ 11.07 |
Nielsen, Joelle | College of Veterinary Med | Vet Teaching Hospital | Social Worker | $ 55,545.60 | $ 26.70 |
Richards, Tomassina Tavina Noel | College of Medicine | Obstetrics & Gynecology | Social Worker | $ 49,514.64 | $ 23.81 |
Vo, Linda | College of Medicine | Internal Medicine | Social Worker | $ 48,934.56 | $ 23.53 |
Warne, Brandy Marie | College of Medicine | Obstetrics & Gynecology | Social Worker | $ 50,750.88 | $ 24.40 |
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |