Title | |
Year | |
List of all Titles | |
Number of people with the title of: Sheet Metal Worker 2 5 | |
Maximum Salary: | $ 60,091.20 |
Average Salary: | $ 51,883.52 |
Minimum Salary: | $ 41,891.20 |
2018 Ohio State University Salaries | Page 1 of 1 | ||||
---|---|---|---|---|---|
Name | VP College | Department | Title | Annual Base Salary | Hourly Rate |
Altizer, David Allen | Senior VP Admin & Planning | Facilities Operations | Sheet Metal Worker 2 | $ 55,515.20 | $ 36.88 |
Herbster, Mark Edward | Senior VP Admin & Planning | Facilities Operations | Sheet Metal Worker 2 | $ 60,091.20 | $ 58.22 |
Lynch, Nathan Frederick | Senior VP Admin & Planning | Facilities Operations | Sheet Metal Worker 2 | $ 41,891.20 | $ 25.25 |
Murray, Jon K | Senior VP Admin & Planning | Facilities Operations | Sheet Metal Worker 2 | $ 45,344.00 | $ 24.03 |
Townsend, James Floyd | Senior VP Admin & Planning | Facilities Operations | Sheet Metal Worker 2 | $ 56,576.00 | $ 56.67 |
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |