Title | |
Year | |
List of all Titles | |
Number of people with the title of: Perfusionist-Senior 5 | |
Maximum Salary: | $ 83,928.00 |
Average Salary: | $ 54,891.20 |
Minimum Salary: | $ 17,784.00 |
2018 Ohio State University Salaries | Page 1 of 1 | ||||
---|---|---|---|---|---|
Name | VP College | Department | Title | Annual Base Salary | Hourly Rate |
Dumond, Mark Eldon | OSU Medical Center | Ross Heart Hospital | Perfusionist-Senior | $ 31,200.00 | $ 61.39 |
Igoe, David William | OSU Medical Center | Ross Heart Hospital | Perfusionist-Senior | $ 57,616.00 | $ 61.39 |
Mast, David W | OSU Medical Center | Ross Heart Hospital | Perfusionist-Senior | $ 83,928.00 | $ 61.39 |
Poulton, Charles C | OSU Medical Center | Ross Heart Hospital | Perfusionist-Senior | $ 83,928.00 | $ 61.39 |
Smith, Ty Anthony | OSU Medical Center | Ross Heart Hospital | Perfusionist-Senior | $ 17,784.00 | $ 61.39 |
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |