Title | |
Year | |
List of all Titles | |
Number of people with the title of: Manager-Video Services 3 | |
Maximum Salary: | $ 90,314.16 |
Average Salary: | $ 77,294.72 |
Minimum Salary: | $ 58,140.00 |
2020 Ohio State University Salaries | Page 1 of 1 | ||||
---|---|---|---|---|---|
Name | VP College | Department | Title | Annual Base Salary | Hourly Rate |
Cope, Adam | Athletics | Athletics | Manager-Video Services | $ 58,140.00 | $ 0.00 |
Stanek, Joseph Henry | Athletics | Athletics | Manager-Video Services | $ 83,430.00 | $ 0.00 |
Walk, Randy E | University Advancement | University Marketing | Manager-Video Services | $ 90,314.16 | $ 0.00 |
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |