Title | |
Year | |
List of all Titles | |
Number of people with the title of: Manager Payroll 3 | |
Maximum Salary: | $ 89,376.00 |
Average Salary: | $ 83,482.32 |
Minimum Salary: | $ 75,240.00 |
2020 Ohio State University Salaries | Page 1 of 1 | ||||
---|---|---|---|---|---|
Name | VP College | Department | Title | Annual Base Salary | Hourly Rate |
Soller, Debora L | Ofc of Business and Finance | Payroll Services | Manager Payroll Accounting | $ 75,240.00 | $ 0.00 |
Todd, Kristi Lee | Ofc of Business and Finance | Payroll Services | Manager Payroll Time and Abs | $ 89,376.00 | $ 0.00 |
Williams, Elizabeth Ann | OSU Medical Center | Shared Services | Manager Payroll | $ 85,830.96 | $ 0.00 |
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |