Title | |
Year | |
List of all Titles | |
Number of people with the title of: Librarian 3 8 | |
Maximum Salary: | $ 69,116.76 |
Average Salary: | $ 62,733.21 |
Minimum Salary: | $ 51,606.36 |
2019 Ohio State University Salaries | Page 1 of 1 | ||||
---|---|---|---|---|---|
Name | VP College | Department | Title | Annual Base Salary | Hourly Rate |
Blankenship, Betsy Lee | Marion Campus | Marion Campus | Librarian 3 | $ 69,116.76 | $ 33.23 |
Blocksidge, Katherine Anne | Newark Campus | Newark - Cost Shared | Librarian 3 | $ 67,406.04 | $ 32.41 |
Creed, Mary Eileen | Ofc of Health Sciences | Health Sciences Library RU | Librarian 3 | $ 51,606.36 | $ 24.81 |
Crissinger, John D | Newark Campus | Newark - Cost Shared | Librarian 3 | $ 67,614.12 | $ 32.51 |
McCrory, Amy Louise | Office of Academic Affairs | University Libraries | Librarian 3 | $ 65,620.56 | $ 31.55 |
Payne, Joseph Wilford | Ofc of Health Sciences | Health Sciences Library RU | Librarian 3 | $ 66,096.00 | $ 31.78 |
Short, Gwen Marilyn | Coll of Food Agr Envir Science | OARDC Library | Librarian 3 | $ 58,283.52 | $ 28.02 |
Yoder, Katherine J | Coll of Food Agr Envir Science | ATI - Academic Affairs | Librarian 3 | $ 56,122.32 | $ 26.98 |
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |