Title | |
Year | |
List of all Titles | |
Number of people with the title of: Coordinator-Grant Funds 5 | |
Maximum Salary: | $ 73,337.76 |
Average Salary: | $ 59,477.95 |
Minimum Salary: | $ 50,508.00 |
2019 Ohio State University Salaries | Page 1 of 1 | ||||
---|---|---|---|---|---|
Name | VP College | Department | Title | Annual Base Salary | Hourly Rate |
Brandenburg, Nichole Michelle | College of Engineering | Electrical & Computer Engr. | Coordinator-Grant Funds | $ 50,508.00 | $ 24.28 |
Delmonico, Valerie | College of Engineering | Mechanical & Aerospace Engr | Coordinator-Grant Funds | $ 53,772.00 | $ 25.85 |
Raubenolt, Amy T | College of Engineering | Engineering Rsch Operations | Coordinator-Grant Funds | $ 68,004.00 | $ 32.69 |
Wolfe, Jaclyn Ann | College of Engineering | Engineering Rsch Operations | Coordinator-Grant Funds | $ 51,768.00 | $ 24.89 |
Yandrich, Christa M. | College of Engineering | Computer Science & Engineering | Coordinator-Grant Funds | $ 73,337.76 | $ 35.26 |
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |