Title | |
Year | |
List of all Titles | |
Number of people with the title of: Coordinator-Admissions 5 | |
Maximum Salary: | $ 51,665.64 |
Average Salary: | $ 48,734.62 |
Minimum Salary: | $ 47,500.08 |
2019 Ohio State University Salaries | Page 1 of 1 | ||||
---|---|---|---|---|---|
Name | VP College | Department | Title | Annual Base Salary | Hourly Rate |
Clark, Aaron | College of Pharmacy | College of Pharmacy | Coordinator-Admissions | $ 49,500.00 | $ 23.80 |
Falgiano, Laura K | Fisher College of Business | FCOB Administration | Coordinator-Admissions | $ 47,500.08 | $ 22.84 |
Jacobson, Holly C | Marion Campus | Marion Campus | Coordinator-Admissions | $ 51,665.64 | $ 24.84 |
Kieffer, Daniel C | Fisher College of Business | FCOB Administration | Coordinator-Admissions | $ 47,500.08 | $ 22.84 |
Steiger, Lindsay B | Fisher College of Business | FCOB Administration | Coordinator-Admissions | $ 47,507.28 | $ 22.84 |
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |