Title | |
Year | |
List of all Titles | |
Number of people with the title of: Benefits Coordinator 0 | |
Maximum Salary: | $ 0.00 |
Average Salary: | $ 0.00 |
Minimum Salary: | $ 0.00 |
2020 Ohio State University Salaries | Page 1 of 1 | ||||
---|---|---|---|---|---|
Name | VP College | Department | Title | Annual Base Salary | Hourly Rate |
Hord, Joyce E | Office of Human Resources | Human Resources Services | Benefits Coordinator | $ 0.00 | $ 16.07 |
Keener, Daniel Robert | College of Veterinary Med | Vet Med Administration | Benefits Coordinator | $ 0.00 | $ 21.00 |
Myles, Victoria A | Office of Human Resources | Human Resources Services | Benefits Coordinator | $ 0.00 | $ 18.61 |
Weems, Jasmin Samone | Office of Human Resources | Human Resources Services | Benefits Coordinator | $ 0.00 | $ 18.61 |
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |