Title | |
Year | |
List of all Titles | |
Number of people with the title of: Benefits Analyst 6 | |
Maximum Salary: | $ 54,691.32 |
Average Salary: | $ 52,198.10 |
Minimum Salary: | $ 47,476.08 |
2020 Ohio State University Salaries | Page 1 of 1 | ||||
---|---|---|---|---|---|
Name | VP College | Department | Title | Annual Base Salary | Hourly Rate |
Clark, Pamela L | Office of Human Resources | Human Resources Services | Benefits Analyst | $ 54,691.32 | $ 0.00 |
Gainer, Karen Kathleen | Office of Human Resources | Human Resources Services | Benefits Analyst | $ 53,548.92 | $ 0.00 |
Gregson, Ryan D | Office of Human Resources | Human Resources Services | Benefits Analyst | $ 51,229.68 | $ 0.00 |
Handon, Anastasia | Office of Human Resources | Human Resources Services | Benefits Analyst | $ 52,221.72 | $ 0.00 |
Heil, Jonathan D | Office of Human Resources | Human Resources Services | Benefits Analyst | $ 47,476.08 | $ 0.00 |
Stoots, Holly Kay | Office of Human Resources | Human Resources Services | Benefits Analyst | $ 54,020.88 | $ 0.00 |
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |