Title | |
Year | |
List of all Titles | |
Number of people with the title of: Asst Dir-Respiratory Thpy 4 | |
Maximum Salary: | $ 78,096.00 |
Average Salary: | $ 53,578.80 |
Minimum Salary: | $ 37,523.20 |
2018 Ohio State University Salaries | Page 1 of 1 | ||||
---|---|---|---|---|---|
Name | VP College | Department | Title | Annual Base Salary | Hourly Rate |
Hunter, Jefferson Arthur | OSU Medical Center | University Hospitals | Asst Dir-Respiratory Thpy | $ 53,040.00 | $ 39.75 |
Shook, Douglas Matthew | OSU Medical Center | University Hospitals | Asst Dir-Respiratory Thpy | $ 45,656.00 | $ 38.75 |
Yagodich, Andrea D | OSU Medical Center | University Hospitals East | Asst Dir-Respiratory Thpy | $ 78,096.00 | $ 21.30 |
Zeid, Amanda Sue | OSU Medical Center | University Hospitals | Asst Dir-Respiratory Thpy | $ 37,523.20 | $ 35.25 |
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |