Title | |
Year | |
List of all Titles | |
Number of people with the title of: Assoc Dir-Res&Dining Food Svc 4 | |
Maximum Salary: | $ 107,954.04 |
Average Salary: | $ 99,718.35 |
Minimum Salary: | $ 91,869.00 |
2019 Ohio State University Salaries | Page 1 of 1 | ||||
---|---|---|---|---|---|
Name | VP College | Department | Title | Annual Base Salary | Hourly Rate |
Hertzfeld, Abigail Marie | Ofc of Student Life | Dining Services | Assoc Dir-Res&Dining Food Svc | $ 104,239.44 | $ 50.12 |
Holford, Lesa | Ofc of Student Life | Dining Services | Assoc Dir-Res&Dining Food Svc | $ 91,869.00 | $ 44.17 |
Keegstra, Timothy Edward | Ofc of Student Life | Dining Services | Assoc Dir-Res&Dining Food Svc | $ 107,954.04 | $ 51.90 |
Serif, Kathleen A | Ofc of Student Life | Dining Services | Assoc Dir-Res&Dining Food Svc | $ 94,810.92 | $ 45.58 |
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |