Title | |
Year | |
List of all Titles | |
Number of people with the title of: Assistant Director-Gift Proc 6 | |
Maximum Salary: | $ 82,328.88 |
Average Salary: | $ 57,363.73 |
Minimum Salary: | $ 27,040.00 |
2018 Ohio State University Salaries | Page 1 of 1 | ||||
---|---|---|---|---|---|
Name | VP College | Department | Title | Annual Base Salary | Hourly Rate |
Ferrell, Thomas | University Advancement | Advancement Services | Assistant Director-Gift Proc | $ 64,750.40 | $ 27.79 |
Harness, Kadie Danielle | University Advancement | Advancement Services | Assistant Director-Gift Proc | $ 56,964.96 | $ 14.14 |
Howell, Benjamin | University Advancement | Advancement Services | Assistant Director-Gift Proc | $ 58,739.20 | $ 27.90 |
Purnell, Aaron C | University Advancement | Advancement Services | Assistant Director-Gift Proc | $ 54,358.92 | $ 35.85 |
Regan, Kristen A | University Advancement | Advancement Services | Assistant Director-Gift Proc | $ 27,040.00 | $ 25.80 |
Williams, Diane Kay | University Advancement | Advancement Services | Assistant Director-Gift Proc | $ 82,328.88 | $ 33.02 |
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |