Title | |
Year | |
Max 30 results per search | |
List of all Titles | |
Number of people with the title of ZINOVI 1 | |
Maximum Salary: | $ 394,704.94 |
Average Salary: | $ 394,704.94 |
Minimum Salary: | $ 394,704.94 |
2014 Ohio State University Salaries | Page 1 of 1 | ||||
---|---|---|---|---|---|
Name | Department | Title | Hourly | Over Time | Gross Wage |
Psychiatrist, GOUBAR | Mental Health | ZINOVI | $ 85.99 | $ 218,432.50 | $ 394,704.94 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
Solomon, Laura A |
RAMALEY, MARIELLA C |
HARRIS, DIANE MARIE |
BATCHELOR, JOSEPH C |
MARTYN, PRINSTON O |
LESTER, ROBIN L |
MARKER, AARON L |
WILKINSON, MELINDA A |
SPARKS, MARY |
WAKLEY, JAMES T |