Title | |
Year | |
Max 30 results per search | |
List of all Titles | |
Number of people with the title of Youth Services Regional Admini 3 | |
Maximum Salary: | $ 88,896.48 |
Average Salary: | $ 53,061.13 |
Minimum Salary: | $ 32,402.86 |
2016 Ohio State University Salaries | Page 1 of 1 | ||||
---|---|---|---|---|---|
Name | Department | Title | Hourly | Over Time | Gross Wage |
FRASER, IAN E | Youth Services | Youth Services Regional Admini | $ 43.05 | $ 0.00 | $ 88,896.48 |
ARGUS, JORDAN A | Youth Services | Youth Services Regional Admini | $ 43.05 | $ 0.00 | $ 37,884.06 |
THOMAS, JOLENE S | Youth Services | Youth Services Regional Admini | $ 42.00 | $ 0.00 | $ 32,402.86 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
FISHER, MARLO M |
COLLINS, STEVEN V |
Patel, Milind B |
LYLE, JARROD L |
PIPOLY, JOSEPH N |
DONAHUE, KELLY S |
VANBLARCUME, JAMES |
OLS, WILLIAM M |
HAIKER, WILLIAM C |
SWEDBERG, EMILY M |