Title | |
Year | |
Max 30 results per search | |
List of all Titles | |
Number of people with the title of W SCOTT 2 | |
Maximum Salary: | $ 132,000.00 |
Average Salary: | $ 101,291.88 |
Minimum Salary: | $ 70,583.76 |
2014 Ohio State University Salaries | Page 1 of 1 | ||||
---|---|---|---|---|---|
Name | Department | Title | Hourly | Over Time | Gross Wage |
Elected Official, GWIN | Judiciary | W SCOTT | $ 63.46 | $ 0.00 | $ 132,000.00 |
Elected Official, OELSLAGER | Senate | W SCOTT | $ 33.93 | $ 0.00 | $ 70,583.76 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
CROMWELL, MELISSA RAE |
FIELDS, ROBIN S |
KINNEY, TREYVEN K |
DAVIS, BRIDGETTE |
EVANS, JAMES H |
SKINNER, ANDREW M |
COEY, MARK E |
NETHERO, JUSTUS Z |
MALONE, DARLA M |
Fosnaugh, William M |