Title | |
Year | |
Max 30 results per search | |
List of all Titles | |
Number of people with the title of VICKI E 2 | |
Maximum Salary: | $ 85,143.44 |
Average Salary: | $ 75,786.45 |
Minimum Salary: | $ 66,429.45 |
2014 Ohio State University Salaries | Page 1 of 1 | ||||
---|---|---|---|---|---|
Name | Department | Title | Hourly | Over Time | Gross Wage |
Administrative Officer 3, ASHLEY | Transportation | VICKI E | $ 39.19 | $ 0.00 | $ 85,143.44 |
Tax Commissioner Agent 5, PERRY | Taxation | VICKI E | $ 31.07 | $ 699.09 | $ 66,429.45 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
SINDLEDECKER, TIMOTHY W |
Kuster, Ross |
BRECHEEN, RICHARD CARL |
WEST, TREVER R |
MUMUNI, TITILAYO S |
Shaw, Deangelo M |
SALAS, WILLIAM B |
KLESKI, KURT W |
TYLER, DEVINE D |
Cockerill, Caleb |