Title | |
Year | |
Max 30 results per search | |
List of all Titles | |
Number of people with the title of Utility Analyst 1 2 | |
Maximum Salary: | $ 18,603.50 |
Average Salary: | $ 18,062.01 |
Minimum Salary: | $ 17,520.51 |
2010 Ohio State University Salaries | Page 1 of 1 | ||||
---|---|---|---|---|---|
Name | Department | Title | Hourly | Over Time | Gross Wage |
BRAUN, KRISTIN L | Public Utility Commission | Utility Analyst 1 | $ 0.00 | $ 0.00 | $ 18,603.50 |
SCHAEFER, KRYSTINA M | Public Utility Commission | Utility Analyst 1 | $ 0.00 | $ 0.00 | $ 17,520.51 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
MCMAHON, SHARI S |
HARVEY, MARIAH L |
CARPENTER, MITCHELL T |
COOPER, ANDREW J |
Morgan, Torrie L |
ALLEN, GEORGE R |
CORDY, STEVEN M |
DIXON, COREY E |
WOODARD, GAY L |
Janeczek, Gwendolyn E. |