Title | |
Year | |
Max 30 results per search | |
List of all Titles | |
Number of people with the title of Utilities Attorney Examiner 1 3 | |
Maximum Salary: | $ 60,729.54 |
Average Salary: | $ 57,529.63 |
Minimum Salary: | $ 53,754.91 |
2011 Ohio State University Salaries | Page 1 of 1 | ||||
---|---|---|---|---|---|
Name | Department | Title | Hourly | Over Time | Gross Wage |
PARROT, SARAH J | Public Utility Commission | Utilities Attorney Examiner 1 | $ 0.00 | $ 0.00 | $ 60,729.54 |
WILLEY, MANDY L | Public Utility Commission | Utilities Attorney Examiner 1 | $ 0.00 | $ 0.00 | $ 58,104.45 |
TAUBER, JONATHAN JAMES | Public Utility Commission | Utilities Attorney Examiner 1 | $ 0.00 | $ 0.00 | $ 53,754.91 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
MCCLURE, LISA JANE |
WILLIAMS, STUART M |
ALLEN, CJ J |
MAYNARD, JAMES RONALD |
SMITH, KENNETH |
HARP, BRADY D |
JALLABAH, PRINCE J.Y. |
MILLER, MICHELE R |
LEWIS, JEFFREY A |
FRANCISCO, JANIS |