Title | |
Year | |
Max 30 results per search | |
List of all Titles | |
Number of people with the title of Uniform Acct Ntwrk Proj Acct 2 3 | |
Maximum Salary: | $ 56,016.03 |
Average Salary: | $ 47,515.36 |
Minimum Salary: | $ 33,117.79 |
2013 Ohio State University Salaries | Page 1 of 1 | ||||
---|---|---|---|---|---|
Name | Department | Title | Hourly | Over Time | Gross Wage |
Martin, Trina B | Auditor of State | Uniform Acct Ntwrk Proj Acct 2 | $ 24.97 | $ 5,273.99 | $ 56,016.03 |
WALTER, ROBERT A | Auditor of State | Uniform Acct Ntwrk Proj Acct 2 | $ 23.43 | $ 3,640.53 | $ 53,412.26 |
CARDWELL, CARLZO C | Auditor of State | Uniform Acct Ntwrk Proj Acct 2 | $ 26.31 | $ 0.00 | $ 33,117.79 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |