Title | |
Year | |
Max 30 results per search | |
List of all Titles | |
Number of people with the title of Uniform Acct Ntwrk Proj Acct 2 3 | |
Maximum Salary: | $ 52,827.09 |
Average Salary: | $ 38,825.86 |
Minimum Salary: | $ 20,896.95 |
2012 Ohio State University Salaries | Page 1 of 1 | ||||
---|---|---|---|---|---|
Name | Department | Title | Hourly | Over Time | Gross Wage |
WALTER, ROBERT A | Auditor of State | Uniform Acct Ntwrk Proj Acct 2 | $ 21.67 | $ 6,149.07 | $ 52,827.09 |
CARDWELL, CARLZO C | Auditor of State | Uniform Acct Ntwrk Proj Acct 2 | $ 26.10 | $ 217.98 | $ 42,753.53 |
Martin, Trina B | Auditor of State | Uniform Acct Ntwrk Proj Acct 2 | $ 22.31 | $ 2,441.74 | $ 20,896.95 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |