Title | |
Year | |
Max 30 results per search | |
List of all Titles | |
Number of people with the title of Technical Medical Specialist 3 | |
Maximum Salary: | $ 77,059.82 |
Average Salary: | $ 71,350.51 |
Minimum Salary: | $ 63,770.42 |
2012 Ohio State University Salaries | Page 1 of 1 | ||||
---|---|---|---|---|---|
Name | Department | Title | Hourly | Over Time | Gross Wage |
Smith, Julie A | Workers Compensation | Technical Medical Specialist | $ 37.29 | $ 0.00 | $ 77,059.82 |
DIAZ, MELINDA C | Workers Compensation | Technical Medical Specialist | $ 36.19 | $ 0.00 | $ 73,221.29 |
WALSH, DEBRA L | Workers Compensation | Technical Medical Specialist | $ 31.88 | $ 0.00 | $ 63,770.42 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
BAKLE, MARK J |
PASTORE, COURTNEY A |
BERZONSKI, LAURA |
JACKSON, LASHON N |
MALLORY, BRANDY A |
SABOL, DON J |
PRICE, DARREN E |
SHARROCK, VICKI |
EVERGIN, CHRISTOPHER |
SINDONE, CHERYL A |