Title | |
Year | |
Max 30 results per search | |
List of all Titles | |
Number of people with the title of Teacher 2 (Career-Tech - Graph 3 | |
Maximum Salary: | $ 60,676.76 |
Average Salary: | $ 59,899.92 |
Minimum Salary: | $ 58,744.57 |
2017 Ohio State University Salaries | Page 1 of 1 | ||||
---|---|---|---|---|---|
Name | Department | Title | Hourly | Over Time | Gross Wage |
WAREHAM, PAUL K | Rehabilitation and Corrections | Teacher 2 (Career-Tech - Graph | $ 29.38 | $ 0.00 | $ 60,676.76 |
STAGE, DOUGLAS E | Youth Services | Teacher 2 (Career-Tech - Graph | $ 29.38 | $ 118.76 | $ 60,278.43 |
FYE, LYNNMARIE T | Rehabilitation and Corrections | Teacher 2 (Career-Tech - Graph | $ 29.38 | $ 8.57 | $ 58,744.57 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
ROSE, SUZANNE |
LEE, DONNA MARIE |
BRAXTON, DEWAYNE D |
SKEABECK, SHAWN F |
BARNES, ELISHA D |
BAUERBACH, JOHN N |
FRANZ, SARAH A |
BREWER, JACOB R |
III, MILTON WILLIAMS |
JOHNSON, BENITTA N |