Title | |
Year | |
Max 30 results per search | |
List of all Titles | |
Number of people with the title of Teacher 2 (Career-Tech - Culin 2 | |
Maximum Salary: | $ 59,217.26 |
Average Salary: | $ 53,239.70 |
Minimum Salary: | $ 47,262.14 |
2016 Ohio State University Salaries | Page 1 of 1 | ||||
---|---|---|---|---|---|
Name | Department | Title | Hourly | Over Time | Gross Wage |
WALKER, JACQUELINE D | Rehabilitation and Corrections | Teacher 2 (Career-Tech - Culin | $ 28.66 | $ 4.30 | $ 59,217.26 |
FLORES, CAROL J | Rehabilitation and Corrections | Teacher 2 (Career-Tech - Culin | $ 22.49 | $ 0.00 | $ 47,262.14 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
LIMO, DOUGLAS K |
MASON Jr, JOHN R |
PATTISON, MATTHIAS |
EBIE, DONALD D |
NELSON, MARK R |
SOWELL, MICHAEL L |
PARROTT, DAVID L |
CAMPBELL, KENNETH G |
CONNER, MATTHEW J |
CARPENTER, RONALD S |