Title | |
Year | |
Max 30 results per search | |
List of all Titles | |
Number of people with the title of Tax Analysis Professional 3 2 | |
Maximum Salary: | $ 84,455.72 |
Average Salary: | $ 77,005.88 |
Minimum Salary: | $ 69,556.03 |
2010 Ohio State University Salaries | Page 1 of 1 | ||||
---|---|---|---|---|---|
Name | Department | Title | Hourly | Over Time | Gross Wage |
MAHAFFEY, DORIS | Taxation | Tax Analysis Professional 3 | $ 0.00 | $ 0.00 | $ 84,455.72 |
SULLIVAN, MEGHAN M | Taxation | Tax Analysis Professional 3 | $ 0.00 | $ 0.00 | $ 69,556.03 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
ABRAM, WANDA G |
WARES, HEATHER |
JEWELL, BRIAN K |
Gipson, Maria Lynn |
SCHAFFER, TIMOTHY O |
KNISLEY, DENISE A |
WORKMAN, DARLENE L |
CHINN, CODY |
WILLIAMS, CHRISTOPHER B |
Lucente, Kayla Jean |