Title | |
Year | |
Max 30 results per search | |
List of all Titles | |
Number of people with the title of TROY R 3 | |
Maximum Salary: | $ 64,273.19 |
Average Salary: | $ 59,666.51 |
Minimum Salary: | $ 53,565.68 |
2014 Ohio State University Salaries | Page 1 of 1 | ||||
---|---|---|---|---|---|
Name | Department | Title | Hourly | Over Time | Gross Wage |
Highway Patrol Trooper, GRAY | Public Safety | TROY R | $ 27.04 | $ 5,116.29 | $ 64,273.19 |
Laboratory Scientist 2, FARRELL | Agriculture | TROY R | $ 28.07 | $ 264.32 | $ 61,160.65 |
Management Analyst, STEVENS | Treasurer of State | TROY R | $ 25.34 | $ 152.04 | $ 53,565.68 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
GREEN, JAMES E |
WING, BRENT J |
KOLATTUKUDY, BRANDY |
RILEY, BRENDA M |
LAND, CHARLES P |
CAMDEN, THOMAS E |
HAAS, JAMES P |
BOWMAN, ELIZABETH G |
BENKO, MICHELE A |
THOMAS, MELISSA RENEE |