Title | |
Year | |
Max 30 results per search | |
List of all Titles | |
Number of people with the title of SHAUNISE S 1 | |
Maximum Salary: | $ 35,410.79 |
Average Salary: | $ 35,410.79 |
Minimum Salary: | $ 35,410.79 |
2014 Ohio State University Salaries | Page 1 of 1 | ||||
---|---|---|---|---|---|
Name | Department | Title | Hourly | Over Time | Gross Wage |
Therapeutic Program Worker, ROBINSON | Mental Health | SHAUNISE S | $ 16.94 | $ 406.56 | $ 35,410.79 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
Goins, Roderick T |
VANNEST, KENDRA LYNN |
CONWAY, WILLIAM R |
MALANOWSKI, MARYANN |
TRISKET, ADAM |
HAMBLIN, CHERYL |
BROWN, CARLA D |
DUNLOP, DEBORAH K |
BRADFORD, ARLIN R |
TAMEZ, CELIA A |