Title | |
Year | |
Max 30 results per search | |
List of all Titles | |
Number of people with the title of SHAUN R 2 | |
Maximum Salary: | $ 86,325.84 |
Average Salary: | $ 67,378.32 |
Minimum Salary: | $ 48,430.79 |
2014 Ohio State University Salaries | Page 1 of 1 | ||||
---|---|---|---|---|---|
Name | Department | Title | Hourly | Over Time | Gross Wage |
Medicaid Health Systems Admi 2, BRACELY | Medicaid | SHAUN R | $ 42.06 | $ 0.00 | $ 86,325.84 |
Tax Commissioner Agent 4, BINDLEY | Taxation | SHAUN R | $ 23.51 | $ 0.00 | $ 48,430.79 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
PUGH, TRACY L |
THOMAS, ROGER A |
RICE, BYRON S |
Blackford, Amanda |
NEWLUN, SHAYNE WESLEY |
BEVERLY, ADAM L |
GOOLSBY, KRISTI E |
FELTON, TIMOTHY G |
CYDRUS, AARON R |
KIMBALL, MARY L |