Title | |
Year | |
Max 30 results per search | |
List of all Titles | |
Number of people with the title of SHARON NICOLE 1 | |
Maximum Salary: | $ 5,183.77 |
Average Salary: | $ 5,183.77 |
Minimum Salary: | $ 5,183.77 |
2014 Ohio State University Salaries | Page 1 of 1 | ||||
---|---|---|---|---|---|
Name | Department | Title | Hourly | Over Time | Gross Wage |
Therapeutic Program Worker, WHITE | Mental Health | SHARON NICOLE | $ 16.72 | $ 200.64 | $ 5,183.77 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |