Title | |
Year | |
Max 30 results per search | |
List of all Titles | |
Number of people with the title of SANDIE I 1 | |
Maximum Salary: | $ 28,984.56 |
Average Salary: | $ 28,984.56 |
Minimum Salary: | $ 28,984.56 |
2014 Ohio State University Salaries | Page 1 of 1 | ||||
---|---|---|---|---|---|
Name | Department | Title | Hourly | Over Time | Gross Wage |
Therapeutic Program Worker, NOSTRAND | Mental Health | SANDIE I | $ 16.87 | $ 1,424.05 | $ 28,984.56 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |