Title | |
Year | |
Max 30 results per search | |
List of all Titles | |
Number of people with the title of ROXANNE L 3 | |
Maximum Salary: | $ 55,695.50 |
Average Salary: | $ 36,897.53 |
Minimum Salary: | $ 14,250.21 |
2014 Ohio State University Salaries | Page 1 of 1 | ||||
---|---|---|---|---|---|
Name | Department | Title | Hourly | Over Time | Gross Wage |
Disability Claims Adjudicat 3, KOLESAR | Rehabilitation Services Commission | ROXANNE L | $ 23.41 | $ 6,634.01 | $ 55,695.50 |
Therapeutic Program Worker, BAGENT | Developmental Disabilities | ROXANNE L | $ 17.84 | $ 3,094.52 | $ 40,746.87 |
Psychiatric/MR Nurse, KUBALA | Developmental Disabilities | ROXANNE L | $ 39.81 | $ 0.00 | $ 14,250.21 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |