Title | |
Year | |
Max 30 results per search | |
List of all Titles | |
Number of people with the title of ROSCOE T 1 | |
Maximum Salary: | $ 46,522.15 |
Average Salary: | $ 46,522.15 |
Minimum Salary: | $ 46,522.15 |
2014 Ohio State University Salaries | Page 1 of 1 | ||||
---|---|---|---|---|---|
Name | Department | Title | Hourly | Over Time | Gross Wage |
Driver License Examiner 1, BOWMAN | Public Safety | ROSCOE T | $ 21.52 | $ 1,291.20 | $ 46,522.15 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
SOMERVILLE, ADAM J |
BREWER, JOSEPH |
Matthews, KAREN M |
GLENN, EVELYN |
BUTLER, ANDREW O |
KEMP, JAMES L |
YOUNG, KIRSTIE N |
GRAHAM, MELISSA E |
GASE, ROSALIND K |
INGANI, VINCENT S |