Title | |
Year | |
Max 30 results per search | |
List of all Titles | |
Number of people with the title of ROCHELLE A 1 | |
Maximum Salary: | $ 50,077.64 |
Average Salary: | $ 50,077.64 |
Minimum Salary: | $ 50,077.64 |
2014 Ohio State University Salaries | Page 1 of 1 | ||||
---|---|---|---|---|---|
Name | Department | Title | Hourly | Over Time | Gross Wage |
Deputy Registrar Field Represe, ABRAMCZYK | Public Safety | ROCHELLE A | $ 23.49 | $ 343.54 | $ 50,077.64 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
WHEELER, JESSICA L |
WILLIAMS, ORYEL R |
FOUST, JONATHAN W |
WILLIAMS, KIM Y |
Newman, Alicia J |
WALT, NICOLE K |
MEEK, ROBERT J |
SMITH, JOYCE E |
Peak, Bethany K |
TOWNLEY, JENNIFER A |