Title | |
Year | |
Max 30 results per search | |
List of all Titles | |
Number of people with the title of ROBYN J 2 | |
Maximum Salary: | $ 97,832.38 |
Average Salary: | $ 53,494.20 |
Minimum Salary: | $ 9,156.01 |
2014 Ohio State University Salaries | Page 1 of 1 | ||||
---|---|---|---|---|---|
Name | Department | Title | Hourly | Over Time | Gross Wage |
Psychologist Supervisor, SCHAFFER | Rehabilitation and Corrections | ROBYN J | $ 46.58 | $ 0.00 | $ 97,832.38 |
Disability Claims Adjudicat 1, HAUSER | Rehabilitation Services Commission | ROBYN J | $ 16.35 | $ 0.00 | $ 9,156.01 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
DEKOEYER, TRAVIS J |
WHITE, JOHNNY B |
ZATVARNICKY, DAVID |
COCHRAN, CHAUNCEY A |
HOWELL, DAVID A |
BOBO, ARRICK T |
AMATO, MELANIE J |
GRIFFITH, KODY D |
BERNHARD, NICHOLAS A |
Workman, Brett |