Title | |
Year | |
Max 30 results per search | |
List of all Titles | |
Number of people with the title of RENITA 3 | |
Maximum Salary: | $ 43,447.40 |
Average Salary: | $ 25,856.39 |
Minimum Salary: | $ 7,484.80 |
2014 Ohio State University Salaries | Page 1 of 1 | ||||
---|---|---|---|---|---|
Name | Department | Title | Hourly | Over Time | Gross Wage |
Therapeutic Program Worker, HELTON | Mental Health | RENITA L | $ 17.24 | $ 6,898.08 | $ 43,447.40 |
Clerk 3, LEE | Jobs and Family Services | RENITA Y | $ 18.54 | $ 0.00 | $ 26,636.98 |
ODJFS Licensing/Cert Specialis, TAWNEY | Jobs and Family Services | RENITA | $ 23.39 | $ 0.00 | $ 7,484.80 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |