Title | |
Year | |
Max 30 results per search | |
List of all Titles | |
Number of people with the title of Parole Board Chairperson 2 | |
Maximum Salary: | $ 113,496.05 |
Average Salary: | $ 105,455.87 |
Minimum Salary: | $ 97,415.68 |
2018 Ohio State University Salaries | Page 1 of 1 | ||||
---|---|---|---|---|---|
Name | Department | Title | Hourly | Over Time | Gross Wage |
COLLINS, CEDRIC P | Youth Services | Parole Board Chairperson | $ 55.77 | $ 0.00 | $ 113,496.05 |
KELSON, MONICA L | Youth Services | Parole Board Chairperson | $ 50.98 | $ 0.00 | $ 97,415.68 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |