Title | |
Year | |
Max 30 results per search | |
List of all Titles | |
Number of people with the title of PENNY S 3 | |
Maximum Salary: | $ 63,364.46 |
Average Salary: | $ 34,140.59 |
Minimum Salary: | $ 5,647.70 |
2014 Ohio State University Salaries | Page 1 of 1 | ||||
---|---|---|---|---|---|
Name | Department | Title | Hourly | Over Time | Gross Wage |
Therapeutic Program Worker, HARTLEY | Developmental Disabilities | PENNY S | $ 17.84 | $ 26,114.54 | $ 63,364.46 |
Administrative Professional 1, DAVIS | Jobs and Family Services | PENNY S | $ 16.35 | $ 0.00 | $ 33,409.61 |
Elected Official, UNDERWOOD | Judiciary | PENNY S | $ 2.72 | $ 0.00 | $ 5,647.70 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
KELLEY, MORGAN E |
CARROLL II, RONALD L. |
DUELLEY, RONALD D |
MARIN, LAIR |
SINES, JONATHAN A |
KEIM, YVONNE M |
BROWN, JEREMY S |
Matthews, Jennifer Leeann |
BARBER, PATRICIA A |
KANE, BRENDA S |