Title | |
Year | |
Max 30 results per search | |
List of all Titles | |
Number of people with the title of Occupational Therapy Admin 1 2 | |
Maximum Salary: | $ 86,776.86 |
Average Salary: | $ 83,126.26 |
Minimum Salary: | $ 79,475.66 |
2015 Ohio State University Salaries | Page 1 of 1 | ||||
---|---|---|---|---|---|
Name | Department | Title | Hourly | Over Time | Gross Wage |
SHUSTA, DAVID A | Mental Health | Occupational Therapy Admin 1 | $ 42.17 | $ 0.00 | $ 86,776.86 |
FLAIG, KATHERINE E | Mental Health | Occupational Therapy Admin 1 | $ 41.88 | $ 0.00 | $ 79,475.66 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
CRAGO, DANIEL R |
STEPHEN, CASSANDRA |
HAHN, JOSHUA J |
MAXWELL, JAYNE E |
BLAIR, EMILY |
THOMPSON, WITTNEY R |
KOLLIN, CYNTHIA S |
WILSON, REGINA M |
DAILEY, JASON T |
HALL, SARAH L |