Title | |
Year | |
Max 30 results per search | |
List of all Titles | |
Number of people with the title of MICHAEL G 32 | |
Maximum Salary: | $ 114,856.62 |
Average Salary: | $ 64,897.90 |
Minimum Salary: | $ 1,094.80 |
2014 Ohio State University Salaries | Page 2 of 2 | ||||
---|---|---|---|---|---|
Name | Department | Title | Hourly | Over Time | Gross Wage |
Mail Clerk/Screener, ANDRESS | Rehabilitation and Corrections | MICHAEL G | $ 17.84 | $ 98.48 | $ 27,562.52 |
Board/Commission Member 1, FLOREZ | Spanish Speaking Affairs | MICHAEL G | $ 19.55 | $ 0.00 | $ 1,094.80 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
OCONNOR, LINDA |
HALL Jr, WILLIAM L |
WILSON, BURT A |
CAMSKY, ROBERT S |
POHLMAN, JEFFREY A |
RICHARDSON, RANDALL E |
BARNEY, CHARLES A |
DeGraw, Anna Marie |
ANGERSBACH, CHARLES |
SMITH, ADAM J |