Title | |
Year | |
Max 30 results per search | |
List of all Titles | |
Number of people with the title of MERLINDA A 1 | |
Maximum Salary: | $ 55,362.63 |
Average Salary: | $ 55,362.63 |
Minimum Salary: | $ 55,362.63 |
2014 Ohio State University Salaries | Page 1 of 1 | ||||
---|---|---|---|---|---|
Name | Department | Title | Hourly | Over Time | Gross Wage |
Tax Auditor Agent 2, BAKER | Taxation | MERLINDA A | $ 27.67 | $ 0.00 | $ 55,362.63 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
MORRIS, APRYL J. |
Enomoto, Zenta |
ADKINS, CASSIDY L |
MALONE, DARLA M |
KENNY, WILLIAM |
CLUM, NICOLE L |
SIMMONS TAPOCSI, EMILY MARIE |
THOMAS, ASHLEY A |
DEMPSEY, MONICA A |
WETZEL, RICHARD D |