Title | |
Year | |
Max 30 results per search | |
List of all Titles | |
Number of people with the title of MELISSA JANE 2 | |
Maximum Salary: | $ 39,682.05 |
Average Salary: | $ 37,137.03 |
Minimum Salary: | $ 34,592.00 |
2014 Ohio State University Salaries | Page 1 of 1 | ||||
---|---|---|---|---|---|
Name | Department | Title | Hourly | Over Time | Gross Wage |
Correction Officer, RHOADS | Rehabilitation and Corrections | MELISSA JANE | $ 18.36 | $ 2,032.91 | $ 39,682.05 |
Therapeutic Program Worker, HUSTON | Developmental Disabilities | MELISSA JANE | $ 16.09 | $ 2,366.80 | $ 34,592.00 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
MAGUIRE, DAVID C |
WALKER, DEREK T |
ZIMMERER, SUSANNE N |
GRUBER, SCOTT G |
MORRISON, PAUL D |
HEBEBRAND, JEFFERY A |
Haserodt, Marc A |
HOLMES, BRYAN W |
ELL, STACY E |
HUPP, TAMMY S |
Random Departments from State of Ohio |
---|
Board of Cosmetology |
Racing Commission |
Senate |
Mental health |
Commerce |
Optical Dispensers Board |
Youth Services |
E-TECH Ohio Commission |
Court of Claims |
Auditor of State |