Title | |
Year | |
Max 30 results per search | |
List of all Titles | |
Number of people with the title of MARY CHRISTA 1 | |
Maximum Salary: | $ 21,931.76 |
Average Salary: | $ 21,931.76 |
Minimum Salary: | $ 21,931.76 |
2014 Ohio State University Salaries | Page 1 of 1 | ||||
---|---|---|---|---|---|
Name | Department | Title | Hourly | Over Time | Gross Wage |
Tax Commissioner Agent 2, PETERSON | Taxation | MARY CHRISTA | $ 18.36 | $ 0.00 | $ 21,931.76 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
SMITH, PRISCILLA O |
GAROFALO, LESLIE L |
JOHNSON, SYBIL I |
SEIDU, DENISE M |
Hawk, Darin Duane |
LOWERS, ANDREW E |
DUNCH, JONATHAN M. |
DOUGAN, CHRISTINE |
PRITTS, ANNA E |
BRAY, AARON M |