Title | |
Year | |
Max 30 results per search | |
List of all Titles | |
Number of people with the title of MARIA T 2 | |
Maximum Salary: | $ 49,559.65 |
Average Salary: | $ 42,863.76 |
Minimum Salary: | $ 36,167.86 |
2014 Ohio State University Salaries | Page 1 of 1 | ||||
---|---|---|---|---|---|
Name | Department | Title | Hourly | Over Time | Gross Wage |
Hospital Aide, FEDERKIEL | Veteran Services | MARIA T | $ 15.84 | $ 15,669.85 | $ 49,559.65 |
Claims Acct Representative 2, RODRIGUEZ | Attorney General | MARIA T. | $ 16.93 | $ 419.02 | $ 36,167.86 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
SMITH, ANDREA E |
BAKER, THEODORA G |
CASSON, PAUL C |
SPROUSE, TERESA L |
VAN FOSSEN, JOANNE R |
LAVENDER, TERA MARIE |
OPPY, JEFF L |
O'DELL, KATHY G. |
MORAN, JUSTINE E |
TUSKO, PATRICK M |