Title | |
Year | |
Max 30 results per search | |
List of all Titles | |
Number of people with the title of Legal Research Analyst 2 | |
Maximum Salary: | $ 50,456.26 |
Average Salary: | $ 41,220.49 |
Minimum Salary: | $ 31,984.72 |
2011 Ohio State University Salaries | Page 1 of 1 | ||||
---|---|---|---|---|---|
Name | Department | Title | Hourly | Over Time | Gross Wage |
ADAMS, PAULA J | Judiciary | Legal Research Analyst | $ 0.00 | $ 0.00 | $ 50,456.26 |
HARDESTY-FISH, LINDA S | Judiciary | Legal Research Analyst | $ 0.00 | $ 0.00 | $ 31,984.72 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
HALFHILL, ASHLEY DONN |
AMERINE, JOSEPH A |
Anderson, Alesha W |
WEBB, MATTHEW D |
BEAVER, BRANDON L |
BOWMAN, LISA M |
ZUZIK, RICHARD A |
DU, YANG |
ROGERS, BRYAN K |
GERSPER, KATHLEEN MAE |